Дизельные электростанции 100-200 кВт
AKSA (Турция)
Cummins (Великобритания)
SDMO (Франция)
FG Wilson (Великобритания)
Серия АД (Россия)
JCB (Великобритания)
Caterpillar (США)
Atlas Copco (Швеция)
Gesan (Испания)
Onis Visa (Италия)
CTM (Италия)
Iveco Motors (Италия)
Teksan (Турция)
Geko (Германия)
Pramac (Италия)
Модель | Номин. мощность кВт/кВА | Модель двигателя | Расход топлива при 100% нагрузки, л/ч | Топливный бак, л | Габаритные размеры (ДхШхВ), мм | Вес, кг |
---|---|---|---|---|---|---|
Pramac GSW145I | 102/128 | Iveco FPT NEF67SM1A | 28,2 | 240 | 2600 x 1000 x 1743 | 1441 |
Gesan DVA 140 E | 103/129 | Volvo Penta | 29,2 | 248 | 2495 x 980 x 1885 | 1580 |
JCB G144X | 104,5/130,7 | Iveco | 29,3 | 250 | 2900 x 900 x 1600 | 1412 |
Pramac GSW150V | 104/130 | Volvo Penta TAD532GE | 29,5 | 240 | 2200 x 1000 x 1743 | 1434 |
AKSA APD 145 C | 105/132 | Cummins 6BTAA5,9G2 | 30 | 195 | 2150 x 1000 x 1474 | 1340 |
Teksan TJ145PE5A | 106/132 | Perkins 1006TAG | 24,1 | 260 | 2350 x 1100 x 1350 | 1354 |
FG Wilson P150-1 | 108/135 | Perkins 1006TAG | 31,2 | 349 | 2500 x 1120 x 1470 | 1640 |
FG Wilson P150-2 | 108/135 | Perkins 1106C-E66TAG2 | 30,7 | 349 | 2500 x 1120 x 1528 | 1680 |
Olympian GEP150-1 | 108/135 | Perkins 1006TAG | 30,9 | 349 | 2500 x 1120 x 1470 | 1547 |
AKSA APD 150 P | 108,8/136 | Perkins 1006TAG | 31,5 | 195 | 2295 x 1000 x 1460 | 1420 |
Cummins C150D5 | 109/136 | 6BTA5.9G2 | 26 | 340 | 2404 х 1100 х 1472 | 1206 |
Pramac GSW155P | 111/138,7 | Perkins 1106C-E66TAG2 | 30,6 | 250 | 2600 x 1000 x 1630 | 1623 |
Gesan DPA 150 E | 110/138 | Perkins | 30,8 | 248 | 2495 x 980 x 1885 | 1450 |
AKSA APD 150 A | 110/137 | Aksa A6CRX69TI | 32,5 | 350 | 2390 x 1100 x 1616 | 1590 |
Pramac GSW150P | 110/137 | Perkins 1006 TAG | 30,8 | 250 | 2600 x 1000 x 1743 | 1417 |
Teksan TJ153PE5C | 111/139 | Perkins 1006TAG | 30,2 | 260 | 2350 x 1100 x 1350 | 1408 |
Teksan TJ155PE5A | 112/140 | Perkins 1006TAG | 31,5 | 260 | 2350 x 1100 x 1350 | 1464 |
AKSA APD 154 L | 112/140 | Lovol 1006TAG | 29,8 | 195 | 2295 x 1000 x 1460 | 1380 |
FG Wilson P165-2 | 119,7/150 | Perkins 1106C-E66TAG3 | 32,5 | 349 | 2500 x 1120 x 1528 | 1735 |
Teksan TJ165PE5C | 119/149 | Perkins 1006TAG2 | 33,4 | 260 | 2350 x 1100 x 1470 | 1510 |
АД-120 | 120/150 | ЯМЗ-236БИ | 35,8 | 300 | 2420 х 1200 х 1700 | 2200 |
AKSA APD 165 P | 120/150 | Perkins 1006TAG2 | 41 | 195 | 2295 x 1000 x 1460 | 1440 |
АД-120 | 120/150 | John Deere 6068HF158 | 35,3 | 300 | 2200 x 1150 x 1500 | 1995 |
Pramac GSW165P | 120,5/150,6 | Perkins 1006 TAG2 | 40,9 | 250 | 2600 x 1000 x 1600 | 1451 |
АД-120 | 120/150 | Volvo Penta TAD731GE | 33,6 | 300 | 2640 x 1130 x 1720 | 2175 |
Gesan DVA 165 E | 120/150 | Volvo Penta | 34,4 | 248 | 2710 x 980 x 1885 | 1665 |
Olympian GEP165-1 | 120/150 | Perkins 1006TAG2 | 40,9 | 349 | 2500 x 1120 x 1552 | 1599 |
FG Wilson P165-1 | 120/150 | Perkins 1006TAG2 | 40,9 | 349 | 2500 x 1120 x 1552 | 1695 |
Atlas Copco QAS 150 | 120/150 | Volvo Penta | 27,16 | 313 | 3378 x 1180 x 1618 | 2224 |
GEKO 150003 ED-S/DEDA | 120/150 | Deutz BF6M1013EC | 34,4 | 255 | 2510 x 1025 x 1660 | 1600 |
Teksan TJ166PE5A | 120/150 | Perkins 1006TAG2 | 41 | 260 | 2350 x 1100 x 1350 | 1464 |
SDMO J165K | 120/150 | John Deere 6068HF120-153 | 33,5 | 340 | 2370 x 1114 x 1480 | 1640 |
Pramac GSW170P | 121/150,7 | Perkins 1106C-E66TAG3 | 33,1 | 250 | 2600 x 1000 x 1620 | 1757 |
AKSA AJD 170 | 124/155 | John Deere 6068HF158 | 33,5 | 380 | 2400 x 1150 x 1550 | 1535 |
Pramac GSW170V | 125/157 | Volvo Penta TAD731GE | 46,5 | 240 | 2600 x 1000 x 1743 | 1704 |
Pramac GSW170I | 126/158 | Iveco FPT NEF67TM3A | 35,6 | 240 | 2600 x 1000 x 1743 | 1505 |
JCB G175X | 127,4/159,2 | Iveco | 36 | 250 | 2900 x 900 x 1603 | 1450 |
AKSA APD 175 C | 128/160 | Cummins 6CTA8.3G2 | 42 | 350 | 2300 x 1100 x 1681 | 1780 |
AKSA AC 175 | 128/160 | Cummins 6BTAA5,9G5 | 37 | 380 | 2300 x 1150 x 1700 | 1470 |
Cummins C175D5e | 128/160 | QSB7G5 | 38,38 | 350 | 2656 х 1100 х 1658 | 1572 |
Teksan TJ180DW5A | 132/165 | Doosan P086TI | 33,4 | 330 | 2700 x 1200 x 1600 | 1595 |
Teksan TJ198PE5C | 144/180 | Perkins 1106A-70TAG3 | 41,2 | 330 | 2700 x 1200 x 1470 | 1626 |
AKSA AC 200 | 144/180 | Cummins 6CTA8,3G2 | 40 | 380 | 2300 x 1150 x 1700 | 1700 |
AKSA AJD 200 | 144/180 | John Deere 6068HF258 | 41 | 380 | 2400 x 1150 x 1550 | 1620 |
Gesan DJA 200 E | 144/180 | John Deere | 39,9 | 248 | 2495 x 980 x 1885 | 1665 |
AKSA APD 200 PE | 144/180 | Perkins 1106C-E66TAG4 | 40,2 | 350 | 2300 x 1100 x 1643 | 1860 |
Olympian GEP200-4 | 144/180 | Perkins 1106C-E66TAG4 | 40 | 418 | 2500 x 1320 x 1626 | 1691 |
FG Wilson P200-2 | 144/180 | Perkins 1106C-E66TAG4 | 40 | 418 | 2500 x 1320 x 1626 | 1718 |
AKSA APD 200 C | 144/180 | Cummins 6CTA8,3G2 | 40 | 350 | 2340 x 1100 x 1700 | 1860 |
Teksan TJ198DW5C | 144/180 | Doosan P086TI | 38,1 | 330 | 2700 x 1200 x 1650 | 1738 |
SDMO J200K | 145,5/181,8 | John Deere 6068HF120-183 | 40,8 | 340 | 2370 x 1114 x 1480 | 1730 |
Gesan DVA 200 E | 145/182 | Volvo Penta | 41 | 415 | 3020 x 1150 x 2060 | 2151 |
Cummins C200D5e | 146/182 | QSB7G5 | 42,33 | 350 | 2656 х 1100 х 1658 | 1544 |
Teksan TJ200PE5A | 147/183 | Perkins 1106A-70TAG3 | 41,2 | 330 | 2700 x 1200 x 1470 | 1685 |
Pramac GSW210P | 147/184 | Perkins 1106C-E66TAG4 | 40,2 | 400 | 2600 x 1000 x 1743 | 2030 |
Teksan TJ205DW5A | 148/185 | Doosan P086TI | 38,1 | 330 | 2700 x 1200 x 1600 | 1655 |
АД-150 | 150/187,5 | Volvo Penta TAD732GE | 41,7 | 300 | 2600 x 1250 x 1700 | 2200 |
АД-150 | 150/187,5 | ЯМЗ-238ДИ | 44,9 | 300 | 2500 х 1200 х 1700 | 2500 |
АД-150 | 150/187,5 | John Deere 6068HF258 | 44,8 | 300 | 2410 х 1180 х 1500 | 2134 |
JCB G220X | 160/200 | Iveco | 44 | 250 | 2900 x 900 x 1634 | 1521 |
SDMO V220C2 | 160/200 | Volvo Penta TAD733GE | 42,7 | 340 | 2370 x 1114 x 1538 | 1850 |
SDMO J220C2 | 160/200 | John Deere 6068HFS77 | 45 | 340 | 2398 x 1114 x 1480 | 1790 |
Cummins C220D5e | 160/200 | QSB7G5 | 45,6 | 350 | 2656 х 1100 х 1658 | 1670 |
Teksan TJ220DW5C | 160/200 | Doosan P086TI | 43,1 | 330 | 2700 x 1200 x 1650 | 1782 |
Teksan TJ220PE5C | 160/200 | Perkins 1106A-70TAG4 | 45,8 | 330 | 2700 x 1200 x 1470 | 1670 |
АД-160 | 160/200 | ЯМЗ-238ДИ ЯМЗ-236БИ2 | 47,9 | 300 | 2580 х 1200 х 1700 | 2500 |
Pramac GSW220I | 162/203 | Iveco FPT NEF67TE2A | 44 | 240 | 2600 x 1000 x 1743 | 1590 |
АД-160 | 160/200 | Volvo Penta TAD733GE | 45,1 | 300 | 2730 x 1150 x 1720 | 2200 |
AKSA AD 220 | 160/200 | Doosan P086TI | 43,1 | 380 | 2680 x 1150 x 1630 | 1850 |
Gesan DVA 220 E | 160/200 | Volvo Penta | 45,7 | 415 | 3020 x 1150 x 2060 | 2265 |
Pramac GSW220V | 162/203 | Volvo Penta TAD733GE | 46,54 | 400 | 2650 x 1180 x 1965 | 2026 |
AKSA APD 220 C | 160/200 | Cummins 6CTAA8.3G2 | 45 | 473 | 2600 x 1250 x 1684 | 1910 |
Olympian GEP220-1 | 160/200 | Perkins 1106A-70TAG4 | 45,4 | 418 | 2500 x 1320 x 1626 | 1731 |
FG Wilson P220H-2 | 160/200 | Perkins 1306C-E87TAG4 | 44,6 | 350 | 2960 x 1003 x 1718 | 1987 |
AKSA APD 220 PE | 160/200 | Perkins 1306C-E87TAG3 | 45,2 | 473 | 2600 x 1250 x 1785 | 2140 |
Atlas Copco QAS 200 | 160/200 | Volvo Penta | 34,9 | 413 | 3770 x 1200 x 1825 | 2942 |
GEKO 200003 ED-S/DEDA | 160/200 | Deutz BF6M1013FC | 49,2 | 255 | 2550 x 1200 x 1600 | 1740 |
Teksan TJ223PE5A | 162/203 | Perkins 1106A-70TAG4 | 45,8 | 330 | 2700 x 1200 x 1470 | 1755 |
АД-160 | 162/202,5 | Doosan P086TI | 43,1 | 300 | 2580 х 1200 х 1700 | 2200 |
Teksan TJ232DW5A | 165/206 | Doosan P086TI | 43,1 | 330 | 2700 x 1200 x 1600 | 1725 |
АД-180 | 180/225 | ЯМЗ-238ДИ | 53,8 | 300 | 2625 х 1200 х 1800 | 2500 |
AKSA AC 250 | 180/225 | Cummins 6CTAA8.3G2 | 51,8 | 390 | 2600 x 1150 x 1750 | 1940 |
Cummins C250D5 | 182/227 | 6CTAA8.3G2 | 51 | 350 | 2686 х 1300 х 1547 | 2000 |
Teksan TJ252PE5C | 184/230 | Perkins 1306A-E87TAG4 | 50 | 330 | 2700 x 1200 x 1600 | 2190 |
Olympian GEH250-2 | 184/230 | Perkins 1306C-E87TAG4 | 56,3 | 350 | 2960 x 1003 x 1718 | 2100 |
FG Wilson P250H-2 | 184/230 | Perkins 1306C-E87TAG4 | 50 | 350 | 2960 x 1003 x 1718 | 2072 |
Teksan TJ253PE5A | 185/231 | Perkins 1306A-E87TAG4 | 48,5 | 330 | 2700 x 1200 x 1800 | 1880 |
Gesan DVA 275 E | 196/245 | Volvo Penta | 54 | 415 | 3020 x 1150 x 2060 | 2404 |
JCB G275X | 200/250 | Scania | 49,67 | 449 | 3000 x 1160 x 1759 | 2172 |
Cummins C275D5 | 200/250 | QSL9G5 | 53 | 750 | 3135 х 1100 х 1928 | 2347 |
SDMO V275C2 | 200/250 | Volvo Penta TAD734GE | 53,4 | 390 | 2900 x 1300 x 1590 | 2200 |
SDMO J275K | 200/250 | John Deere 6081HF001 | 56,9 | 390 | 2900 x 1300 x 1697 | 2170 |
Pramac GSW275V | 200/250 | Volvo Penta TAD734GE | 55,1 | 400 | 2672 x 1181 x 1844 | 2177 |
Teksan TJ275DW5A | 200/250 | Doosan P126TI-II | 51,9 | 385 | 3000 x 1300 x 1700 | 1971 |
АД-200 | 200/250 | ЯМЗ-7514.10 | 59 | 400 | 2720 х 1200 х 1800 | 2760 |
Olympian GEH275-2 | 200/250 | Perkins 1306C-E87TAG6 | 58,9 | 350 | 2960 x 1003 x 1718 | 2215 |
Teksan TJ275DW5C | 200/250 | Doosan P126TI-II | 51,9 | 385 | 3000 x 1300 x 1700 | 2143 |
АД-200 | 200/250 | ЯМЗ-6503.10 | 55,7 | 400 | 2700 х 1200 х 1665 | 2500 |
FG Wilson P275H-2 | 200/250 | Perkins 1306C-E87TAG4 | 53,3 | 350 | 2960 x 1003 x 1718 | 2187 |
AKSA APD 275 C | 200/250 | Cummins 6LTAA8,9G2 | 53 | 473 | 2600 x 1250 x 1684 | 2050 |
AKSA AVP 275 | 200/250 | Volvo Penta TAD734GE | 60,3 | 450 | 2850 x 1300 x 1650 | 2350 |
Teksan TJ275PE5A | 200/250 | Perkins 1306A-E87TAG6 | 45 | 330 | 2700 x 1200 x 1800 | 1880 |
АД-200 | 200/250 | Volvo Penta TAD734GE | 54,7 | 400 | 2735 x 1130 x 1720 | 2500 |
AKSA APD 275 PE | 200/250 | Perkins 1306C-E87TAG6 | 45 | 473 | 2600 x 1250 x 1785 | 1950 |
AKSA AJD 275 | 200/250 | John Deere 6068HFG55 | 53 | 470 | 2750 x 1300 x 1350 | 1970 |
Teksan TJ275PE5C | 200/250 | Perkins 1306A-E87TAG6 | 53,8 | 385 | 2700 x 1200 x 1600 | 2242 |
АД-200 | 200/250 | Doosan P126TI | 58,1 | 400 | 2950 х 1100 х 1700 | 2440 |
AKSA AD 275 | 200/250 | Doosan P126TI | 58,1 | 600 | 2850 x 1300 x 1650 | 2350 |
GEKO 250003 ED-S/DEDA | 200/250 | Deutz TDC2013L6 4V | 59,9 | 460 | 2670 x 1200 x 1550 | 1950 |
Купить дизельный генератор в компании "ВентРесурс" можно, позвонив по телефонам: +7 (3532) 43-99-99, +7 (3532) 69-01-97.